973 resultados para Failure testing
Resumo:
Table of Contents
1 | Introduction | 1 |
1.1 | What is an Adiabatic Shear Band? | 1 |
1.2 | The Importance of Adiabatic Shear Bands | 6 |
1.3 | Where Adiabatic Shear Bands Occur | 10 |
1.4 | Historical Aspects of Shear Bands | 11 |
1.5 | Adiabatic Shear Bands and Fracture Maps | 14 |
1.6 | Scope of the Book | 20 |
2 | Characteristic Aspects of Adiabatic Shear Bands | 24 |
2.1 | General Features | 24 |
2.2 | Deformed Bands | 27 |
2.3 | Transformed Bands | 28 |
2.4 | Variables Relevant to Adiabatic Shear Banding | 35 |
2.5 | Adiabatic Shear Bands in Non-Metals | 44 |
3 | Fracture and Damage Related to Adiabatic Shear Bands | 54 |
3.1 | Adiabatic Shear Band Induced Fracture | 54 |
3.2 | Microscopic Damage in Adiabatic Shear Bands | 57 |
3.3 | Metallurgical Implications | 69 |
3.4 | Effects of Stress State | 73 |
4 | Testing Methods | 76 |
4.1 | General Requirements and Remarks | 76 |
4.2 | Dynamic Torsion Tests | 80 |
4.3 | Dynamic Compression Tests | 91 |
4.4 | Contained Cylinder Tests | 95 |
4.5 | Transient Measurements | 98 |
5 | Constitutive Equations | 104 |
5.1 | Effect of Strain Rate on Stress-Strain Behaviour | 104 |
5.2 | Strain-Rate History Effects | 110 |
5.3 | Effect of Temperature on Stress-Strain Behaviour | 114 |
5.4 | Constitutive Equations for Non-Metals | 124 |
6 | Occurrence of Adiabatic Shear Bands | 125 |
6.1 | Empirical Criteria | 125 |
6.2 | One-Dimensional Equations and Linear Instability Analysis | 134 |
6.3 | Localization Analysis | 140 |
6.4 | Experimental Verification | 146 |
7 | Formation and Evolution of Shear Bands | 155 |
7.1 | Post-Instability Phenomena | 156 |
7.2 | Scaling and Approximations | 162 |
7.3 | Wave Trapping and Viscous Dissipation | 167 |
7.4 | The Intermediate Stage and the Formation of Adiabatic Shear Bands | 171 |
7.5 | Late Stage Behaviour and Post-Mortem Morphology | 179 |
7.6 | Adiabatic Shear Bands in Multi-Dimensional Stress States | 187 |
8 | Numerical Studies of Adiabatic Shear Bands | 194 |
8.1 | Objects, Problems and Techniques Involved in Numerical Simulations | 194 |
8.2 | One-Dimensional Simulation of Adiabatic Shear Banding | 199 |
8.3 | Simulation with Adaptive Finite Element Methods | 213 |
8.4 | Adiabatic Shear Bands in the Plane Strain Stress State | 218 |
9 | Selected Topics in Impact Dynamics | 229 |
9.1 | Planar Impact | 230 |
9.2 | Fragmentation | 237 |
9.3 | Penetration | 244 |
9.4 | Erosion | 255 |
9.5 | Ignition of Explosives | 261 |
9.6 | Explosive Welding | 268 |
10 | Selected Topics in Metalworking | 273 |
10.1 | Classification of Processes | 273 |
10.2 | Upsetting | 276 |
10.3 | Metalcutting | 286 |
10.4 | Blanking | 293 |
Appendices | 297 | |
A | Quick Reference | 298 |
B | Specific Heat and Thermal Conductivity | 301 |
C | Thermal Softening and Related Temperature Dependence | 312 |
D | Materials Showing Adiabatic Shear Bands | 335 |
E | Specification of Selected Materials Showing Adiabatic Shear Bands | 341 |
F | Conversion Factors | 357 |
References | 358 | |
Author Index | 369 | |
Subject Index | 375 |
Resumo:
This paper presents the construction, mathematical modeling and testing of a scaled universal hydraulic Power Take-Off (PTO) device for Wave Energy Converters (WECs). A specific prototype and test bench were designed and built to carry out the tests. The results obtained from these tests were used to adjust an in-house mathematical model. The PTO was initially designed to be coupled to a scaled wave energy capture device with a low speed and high torque oscillating motion and high power fluctuations. Any Energy Capture Device (ECD) that fulfils these requirements can be coupled to this PTO, provided that its scale is adequately defined depending on the rated power of the full scale prototype. The initial calibration included estimation of the pressure drops in the different components, the pressurization time of the oil inside the hydraulic cylinders and the volumetric efficiency of the complete circuit. Since the overall efficiency measured during the tests ranged from 0.69 to 0.8 and the dynamic performance of the PTO was satisfactory, the results are really promising and it is believed that this solution might prove effective in real devices.
Resumo:
Background: Poor outcomes of invasive candidiasis (IC) are associated with the difficulty in establishing the microbiological diagnosis at an early stage. New scores and laboratory tests have been developed in order to make an early therapeutic intervention in an attempt to reduce the high mortality associated with invasive fungal infections. Candida albicans IFA IgG has been recently commercialized for germ tube antibody detection (CAGTA). This test provides a rapid and simple diagnosis of IC (84.4% sensitivity and 94.7% specificity). The aim of this study is to identify the patients who could be benefited by the use of CAGTA test in critical care setting. Methods: A prospective, cohort, observational multicentre study was carried out in six medical/surgical Intensive care units (ICU) of tertiary-care Spanish hospitals. Candida albicans Germ Tube Antibody test was performed twice a week if predetermined risk factors were present, and serologically demonstrated candidiasis was considered if the testing serum dilution was >= 1: 160 in at least one sample and no other microbiological evidence of invasive candidiasis was found. Results: Fifty-three critically ill non-neutropenic patients (37.7% post surgery) were included. Twenty-two patients (41.5%) had CAGTA-positive results, none of them with positive blood culture for Candida. Neither corrected colonization index nor antifungal treatment had influence on CAGTA results. This finding could corroborate that the CAGTA may be an important biomarker to distinguish between colonization and infection in these patients. The presence of acute renal failure at the beginning of the study was more frequent in CAGTA-negative patients. Previous surgery was statistically more frequent in CAGTA-positive patients. Conclusions: This study identified previous surgery as the principal clinical factor associated with CAGTA-positive results and emphasises the utility of this promising technique, which was not influenced by high Candida colonization or antifungal treatment. Our results suggest that detection of CAGTA may be important for the diagnosis of invasive candidiasis in surgical patients admitted in ICU.